- All
- Pinnacle Sports Betting
- PBA News 2024
- All PBA Results
- Mga 2023 PBA Basketball
- Boxing Mga Prediksyon
- Sport na Online Sabong
- Mga 2023 FIBA World Cup Qualifiers
- Mga Football Player Information
- Mga gabay sa Sports Betting Online
- Mga Betting Terms Wikipedia
- Mga 2022 PBA Basketball
- FIFA World Cup Sa 2022
- NBA News 2024
Ilista ang WBO Boxing Champions of All-time na may Title Defenses
Ang World Boxing Organization ay nag-oorganisa ng championship bouts sa pagitan ng mga boksingero sa kani-kanilang weight division. Sa kasalukuyan, ang kampeonatong ito ay iginagawad sa 17 boxing weight divisions, at ang mga boksingero sa bawat Division ay lumalaban para sa ultimate championship. Tatalakayin ng blog na ito ang listahan ng mga all-time WBO Boxing champions sa 5 major weight divisions kasama ang tagal ng championship ng bawat boxer sa listahan.
All-Time WBO Boxing Champions in Top 5 Weight Division:
Heavyweight
Kasama sa listahang ito ang lahat ng WBO Boxing Champions sa heavy weight division ng World Boxing Organization hanggang sa kasalukuyan mula nang simulan ang Championship na ito.
Name | Duration | Defenses |
---|---|---|
Francesco Damiani | 6 May 1989 – 11 Jan 1991 | 1 |
Ray Mercer | 11 Jan – 28 Dec 1991 | 1 |
Michael Moorer (def. Bert Cooper) | 15 May 1992 – 8 Feb 1993 | 0 |
Tommy Morrison | 7 Jun – 29 Oct 1993 | 1 |
Michael Bentt | 29 Oct 1993 – 19 Mar 1994 | 0 |
Herbie Hide | 19 Mar 1994 – 11 Mar 1995 | 0 |
Riddick Bowe | 11 Mar 1995 – 5 May 1996 | 1 |
Henry Akinwande | 29 Jun 1996 – 29 Jan 1997 | 2 |
Herbie Hide | 28 Jun 1997 – 26 Jun 1999 | 2 |
Vitali Klitschko | 26 Jun 1999 – 1 Apr 2000 | 2 |
Chris Byrd | 1 Apr – 14 Oct 2000 | 0 |
Wladimir Klitschko | 14 Oct 2000 – 8 Mar 2003 | 5 |
Corrie Sanders | 8 Mar – 7 Oct 2003 | 0 |
Lamon Brewster | 10 Apr 2004 – 1 Apr 2006 | 3 |
Siarhei Liakhovich | 1 Apr – 4 Nov 2006 | 0 |
Shannon Briggs | 4 Nov 2006 – 2 Jun 2007 | 0 |
Sultan Ibragimov | 2 Jun 2007 – 23 Feb 2008 | 1 |
Wladimir Klitschko | 23 Feb 2008 – 28 Nov 2015 | 14 |
Tyson Fury | 28 Nov 2015 – 12 Oct 2016 | 0 |
Joseph Parker | 10 Dec 2016 – 31 Mar 2018 | 2 |
Anthony Joshua | 31 Mar 2018 – 1 Jun 2019 | 1 |
Andy Ruiz Jr. | 1 Jun – 7 Dec 2019 | 0 |
Anthony Joshua | 7 Dec 2019 – 25 Sep 2021 | 1 |
Oleksandr Usyk | 25 Sep 2021 – present | 2 |
Middleweight
Ang sumusunod na listahan ay naglalarawan sa lahat ng WBO Boxing Champions sa kategoryang Middleweight kasama ang kanilang bilang ng mga panlaban sa titulo at tagal ng kampeonato.
Name | Duration | Defenses |
---|---|---|
Doug DeWitt | 18 Apr 1989 – 29 Apr 1990 | 1 |
Nigel Benn | 29 Apr – 18 Nov 1990 | 1 |
Chris Eubank | 18 Nov 1990 – 17 Jul 1991 | 3 |
Gerald McClellan | 20 Nov 1991 – 2 Apr 1993 | 0 |
Chris Pyatt | 19 May 1993 – 11 May 1994 | 2 |
Steve Collins | 11 May 1994 – 22 Apr 1995 | 0 |
Lonnie Bradley | 19 May 1995 – 7 Nov 1997 | 6 |
Otis Grant | 13 Dec 1997 – 14 Nov 1998 | 1 |
Bert Schenk | 30 Jan – 14 Jul 1999 | 1 |
Jason Matthews | 17 Jul – 27 Nov 1999 | 0 |
Armand Krajnc | 27 Nov 1999 – 6 Apr 2002 | 3 |
Harry Simon | 6 Apr 2002 – 8 Jul 2003 | 0 |
Héctor Velazco | 8 Jul – 13 Sep 2003 | 0 |
Felix Sturm | 13 Sep 2003 – 5 Jun 2004 | 1 |
Oscar De La Hoya | 5 Jun – 18 Sep 2004 | 0 |
Bernard Hopkins | 18 Sep 2004 – 16 Jul 2005 | 1 |
Jermain Taylor | 16 Jul 2005 – 29 Sep 2007 | 3 |
Kelly Pavlik | 29 Sep 2007 – 17 Apr 2010 | 3 |
Sergio Martínez | 17 Apr – 29 May 2010 | 0 |
Dmitry Pirog | 31 Jul 2010 – 25 Aug 2012 | 3 |
Hassan N'Dam N'Jikam | 25 Aug – 20 Oct 2012 | 0 |
Peter Quillin | 20 Oct 2012 – 4 Sep 2014 | 3 |
Andy Lee | 13 Dec 2014 – 19 Dec 2015 | 1 |
Billy Joe Saunders | 19 Dec 2015 – 11 Oct 2018 | 3 |
Demetrius Andrade | 20 Oct 2018 – 26 Aug 2022 | 5 |
Janibek Alimkhanuly | 26 Aug 2022 – present | 3 |
Get more boxing news in this blog! Click on "Boxing Mga Prediksyon".
Lightweight
Ang sumusunod na listahan ay dumaan sa mga detalye ng lahat ng WBO Boxing Champions sa kategoryang Lightweight kasama ang kanilang bilang ng mga depensa sa titulo at tagal ng kampeonato.
Name | Duration | Defenses |
---|---|---|
Mauricio Aceves | 6 May 1989 – 22 Sep 1990 | 1 |
Dingaan Thobela | 22 Sep 1990 – 14 Jun 1992 | 2 |
Giovanni Parisi | 25 Sep 1992 – 23 Jan 1994 | 2 |
Oscar De La Hoya | 29 Jul 1994 – 9 Feb 1996 | 6 |
Artur Grigorian | 13 Apr 1996 – 3 Jan 2004 | 17 |
Acelino Freitas | 3 Jan – 7 Aug 2004 | 0 |
Diego Corrales | 7 Aug 2004 – 14 Jan 2006 | 1 |
Acelino Freitas | 29 Apr 2006 – 28 Apr 2007 | 0 |
Juan Díaz | 28 Apr 2007 – 8 Mar 2008 | 1 |
Nate Campbell | 8 Mar 2008 – 13 Feb 2009 | 0 |
Juan Manuel Márquez | 28 Feb 2009 – 26 Jan 2012 | 2 |
Ricky Burns | 26 Jan 2012 – 1 Mar 2014 | 4 |
Terence Crawford | 1 Mar 2014 – 5 Mar 2015 | 2 |
Terry Flanagan | 11 Jul 2015 – 26 Oct 2017 | 5 |
Ray Beltrán | 16 Feb – 25 Aug 2018 | 0 |
José Pedraza | 25 Aug – 8 Dec 2018 | 0 |
Vasiliy Lomachenko | 8 Dec 2018 – Oct 2020 | 3 |
Teofimo Lopez | 17 Oct 2020 – 27 Nov 2021 | 0 |
George Kambosos Jr. | 27 Nov 2021 – 5 Jun 2022 | 0 |
Devin Haney | 5 Jun 2022 – 29 Nov 2023 | 2 |
Bantamweight
Ang sumusunod na listahan ay naglalarawan sa lahat ng WBO Boxing Champions sa kategoryang Bantamweight kasama ang kanilang bilang ng mga depensa sa titulo at tagal ng kampeonato.
Name | Duration | Defenses |
---|---|---|
Israel Contreras | 3 Feb 1989 – 20 Feb 1991 | 1 |
Gaby Canizales | 12 Mar – 30 Jun 1991 | 0 |
Duke McKenzie | 30 Jun 1991 – 13 May 1992 | 2 |
Rafael del Valle | 13 May 1992 – 30 Jul 1994 | 2 |
Alfred Kotey | 30 Jul 1994 – 21 Oct 1995 | 2 |
Daniel Jiménez | 21 Oct 1995 – 26 Apr 1996 | 1 |
Robbie Regan | 26 Apr 1996 – 18 Jul 1997 | 0 |
Jorge Eliécer Julio | 28 Jul 1997 – 8 Jan 2000 | 3 |
Johnny Tapia | 8 Jan – 16 Aug 2000 | 1 |
Mauricio Martínez | 4 Sep 2000 – 15 Mar 2002 | 1 |
Cruz Carbajal | 15 Mar 2002 – 7 May 2004 | 2 |
Ratanachai Sor Vorapin | 7 May 2004 – 29 Oct 2005 | 1 |
Jhonny González | 29 Oct 2005 – 11 Aug 2007 | 1 |
Gerry Peñalosa | 11 Aug 2007 – 25 Apr 2009 | 1 |
Fernando Montiel | 25 Apr 2009 – 19 Feb 2011 | 2 |
Nonito Donaire | 19 Feb – 22 Oct 2011 | 1 |
Jorge Arce | 26 Nov 2011 – 15 Aug 2012 | 0 |
Pungluang Sor Singyu | 20 Oct 2012 – 2 Mar 2013 | 0 |
Paulus Ambunda | 2 Mar – 1 Aug 2013 | 0 |
Tomoki Kameda | 1 Aug 2013 – 23 Apr 2015 | 3 |
Pungluang Sor Singyu | 8 Aug 2015 – 27 Jul 2016 | 1 |
Marlon Tapales | 27 Jul 2016 – 22 Apr 2017 | 0 |
Zolani Tete | 23 Apr 2017 – 30 Nov 2019 | 3 |
John Riel Casimero | 30 Nov 2019 – 3 May 2022 | 2 |
Paul Butler | 3 May – 13 Dec 2022 | 0 |
Naoya Inoue | 13 Dec 2022 – 13 Jan 2023 | 0 |
Jason Moloney | 13 May 2023 – present | 0 |
Flyweight
Narito ang listahan ng lahat ng WBO Boxing Champions sa kategoryang Flyweight kasama ang kanilang bilang ng mga depensa sa titulo at tagal ng kampeonato.
Name | Duration | Defenses |
---|---|---|
Elvis Álvarez | 3 Mar 1989 – 1990 | 0 |
Isidro Pérez | 18 Aug 1990 – 18 Mar 1992 | 2 |
Pat Clinton | 18 Mar 1992 – 15 May 1993 | 1 |
Jacob Matlala | 15 May 1993 – 11 Feb 1995 | 3 |
Alberto Jiménez | 11 Feb 1995 – 13 Dec 1996 | 5 |
Carlos Gabriel Salazar | 13 Dec 1996 – 14 Aug 1998 | 5 |
Rubén Sánchez León | 14 Aug 1998 – 23 Apr 1999 | 1 |
José Antonio López Bueno | 23 Apr 1999 – 1999 | 1 |
Isidro García | 18 Dec 1999 – 15 Dec 2000 | 1 |
Fernando Montiel | 15 Dec 2000 – 22 Jun 2002 | 3 |
Adonis Rivas | 22 Jun – 13 Jul 2002 | 0 |
Omar Narváez | 13 Jul 2002 – 14 May 2010 | 16 |
Julio César Miranda | 12 Jun 2010 – 16 Jul 2011 | 3 |
Brian Viloria | 16 Jul 2011 – 6 Apr 2013 | 3 |
Juan Francisco Estrada | 6 Apr 2013 – 14 Sep 2016 | 5 |
Zou Shiming | 5 Nov 2016 – 28 Jul 2017 | 0 |
Sho Kimura | 28 Jul 2017 – 24 Sep 2018 | 2 |
Kosei Tanaka | 24 Sep 2018 – 31 Jan 2020 | 3 |
Junto Nakatani | 6 Nov 2020 – 27 Oct 2022 | 2 |
Jesse Rodriguez | 8 Apr 2023 – present | 1 |
Get more boxing news in this blog! Click on "WBO Boxing Champions".
Ang EsballPH ay ang pinakamahusay na laro ng slot online casino sa Pilipinas.
Pagkatapos mag-log in, maaari mong tangkilikin ang new member register free 100 ngayon.
Simula sa 2024, maaari kang makakuha ng 100 free bonus casino no deposit philippines.
Bilang karagdagan, mayroon kaming iba pang mga diskwento at mga hangganan na naghihintay para sa iyo na mag-claim kaagad.
You can also click to enter the Online Casino Bonus & free 200 promotion introduction, which provides more diverse casino bonuses.